Key Features
All Module Hot-swappable Design
Uninterrupted operations during maintenance and easy for module replacement
Power Factor 1 (kVA=kW)
Optimal energy usage reduces the pollution to grid and reduce upstream investment costs
High Efficiency up to 96%
Green power, significant cost reduction
Compatible with S³ Lithium-ion battery system
Compatible with S³ Lithium-ion battery system
Technical Specification
| Input Voltage (Vac) | L:L 138-485 (305-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| Max.Efficiency | 96% |
| Dimension (W×D×H) (mm) | 600x860x2000 |
| Weight (Cabinet) (kg) | 224 |
| Weight (Bypass Module) (kg) | 19 |
| Weight (Power Module) (kg) | 33 |
| Input Voltage (Vac) | L:L 138-485 (305-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| Max.Efficiency | 96% |
| Dimension (W×D×H) (mm) | 600x860x2000 |
| Weight (Cabinet) (kg) | 236 |
| Weight (Bypass Module) (kg) | 25 |
| Weight (Power Module) (kg) | 33 |
| Input Voltage (Vac) | L:L 138-485 (305-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| Max.Efficiency | 96% |
| Dimension (W×D×H) (mm) | 600x860x2000 |
| Weight (Cabinet) (kg) | 427 |
| Weight (Bypass Module) (kg) | 25 |
| Weight (Power Module) (kg) | 33 |
| Input Voltage (Vac) | L:L 138-485 (305-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| Max.Efficiency | 96% |
| Dimension (W×D×H) (mm) | 1200×860×2000 |
| Weight (Cabinet) (kg) | 427 |
| Weight (Bypass Module) (kg) | 31 |
| Weight (Power Module) (kg) | 33 |
| Input Voltage (Vac) | L:L 138-485 (305-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| Max.Efficiency | 96% |
| Dimension (W×D×H) (mm) | 1200×860×2000 |
| Weight (Cabinet) (kg) | 427 |
| Weight (Bypass Module) (kg) | 31 |
| Weight (Power Module) (kg) | 33 |
