จุดเด่นผลิตภัณฑ์
High efficiency
AC/AC efficiency up to 96.5% and 30% load up to 95% efficiency reduces heat dissipation and limits power consumption costs.
Short circuit time 20~200ms
High short circuit capacity with time duration settable from 20~200ms which provide high protection for system.
Full breaker design
Integrated with input, output, bypass breaker and manual bypass switch for better protection of system.
Common battery bank on parallel mode
Common battery bank on parallel mode.
Technical Specification
| Input Voltage (Vac) | L-L: 138-485 (324-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| AC-AC Efficiency | up to 96.5% |
| Dimension (W×D×H) (mm)) | 400×960×1200 |
| Weight (kg) | 153 |
| Input Voltage (Vac) | L-L: 138-485 (324-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| AC-AC Efficiency | up to 96.5% |
| Dimension (W×D×H) (mm)) | 400×960×1200 |
| Weight (kg) | 163 |
| Input Voltage (Vac) | L-L: 138-485 (324-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| AC-AC Efficiency | up to 96.5% |
| Dimension (W×D×H) (mm)) | 400×960×1200 |
| Weight (kg) | 165 |
| Input Voltage (Vac) | L-L: 138-485 (324-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| AC-AC Efficiency | up to 96.5% |
| Dimension (W×D×H) (mm)) | 400×960×1200 |
| Weight (kg) | 161 |
| Input Voltage (Vac) | L-L: 138-485 (324-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| AC-AC Efficiency | up to 96.5% |
| Dimension (W×D×H) (mm)) | 600×1000×1600 |
| Weight (kg) | 294 |
| Input Voltage (Vac) | L-L: 138-485 (324-485 at full load) |
|---|---|
| Output Voltage (Vac) | L-L: 380/400/415±1% |
| AC-AC Efficiency | up to 96.5% |
| Dimension (W×D×H) (mm)) | 600×1000×1600 |
| Weight (kg) | 296 |
